Dhaka Metro Rail Fare Chart 2026: Complete Travel Guide for Smart Commuters
Dhaka’s traffic congestion has finally found a smart solution with the introduction of the modern Metro Rail. Running from Uttara to Motijheel, this rapid transit system is now an essential part of daily commuting in the city.
However, many commuters still have questions about fares, ticket types, and usage rules. In this guide, you’ll find everything explained in a simple and practical way.
1. Types of Metro Rail Tickets
Single Journey Ticket
- Valid for one-time travel
- Usable within 100 minutes after entry
- Must be returned at the exit gate
MRT / Rapid Pass
- Price: 400 BDT (200 BDT deposit + 200 BDT balance)
- 10% discount on every trip
- Recharge from 100 BDT up to 10,000 BDT
2. Dhaka Metro Rail Fare Chart 2026
| From \ To | Uttara North | Uttara Center | Uttara South | Pallabi | Mirpur 11 | Mirpur 10 | Kazipara | Shewrapara | Agargaon | Bijoy Sarani | Farmgate | Karwan Bazar | Shahbagh | DU | Secretariat | Motijheel | Kamalapur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttara North | 0 | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 60 | 70 | 80 | 80 | 90 | 90 | 100 | 100 |
| Uttara Center | 20 | 0 | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 90 | 100 |
| Uttara South | 20 | 20 | 0 | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 90 |
| Pallabi | 30 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 40 | 50 | 50 | 60 | 60 | 70 | 80 | 80 |
| Mirpur 11 | 30 | 30 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 80 |
| Mirpur 10 | 40 | 30 | 30 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 40 | 50 | 50 | 60 | 60 | 70 |
| Kazipara | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 40 | 50 | 50 | 60 | 70 |
| Shewrapara | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 40 | 50 | 50 | 60 |
| Agargaon | 60 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 40 | 50 | 50 |
| Bijoy Sarani | 60 | 60 | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 40 | 50 |
| Farmgate | 70 | 60 | 60 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 40 |
| Karwan Bazar | 80 | 70 | 60 | 50 | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 |
| Shahbagh | 80 | 70 | 70 | 60 | 60 | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 30 |
| DU | 90 | 80 | 70 | 60 | 60 | 50 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 0 | 20 | 20 | 20 |
| Secretariat | 90 | 90 | 80 | 70 | 70 | 60 | 50 | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 20 | 20 |
| Motijheel | 100 | 90 | 90 | 80 | 70 | 60 | 60 | 50 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 0 | 20 |
| Kamalapur | 100 | 100 | 90 | 80 | 80 | 70 | 70 | 60 | 50 | 50 | 40 | 30 | 30 | 20 | 20 | 20 | 0 |
Scroll left/right to see full fare chart
Minimum Fare: 20 BDT | Maximum Fare: 100 BDT
3. Special Discounts
- Freedom Fighters: Free travel
- Children (under 3 ft): Free
- Persons with disabilities: 15% discount
4. Important Rules
- Traveling without a ticket may result in fines
- Unused tickets can be refunded on the same day
- Lost MRT Pass can be reissued with balance recovery
Smart Travel Tips
- Use MRT Pass for daily commuting
- Avoid peak hours if possible
- Always check your card balance before entry
Tech Mart Recommendation (For Daily Commuters)
If you travel regularly, keeping your devices powered is essential. We recommend:
- Fast Charger
- Power Bank
- Mini UPS for backup power
Explore Genuine Accessories at Tech Mart for the best price and official warranty in Bangladesh.
Conclusion
Dhaka Metro Rail is not just transportation—it’s transforming urban life. By choosing the right ticket and following simple rules, you can enjoy a faster, safer, and hassle-free journey.
Pro Tip: If you travel frequently, MRT Pass is the smartest choice for saving both time and money.
Leave a Comment